Product Details:
| Minimum Order Quantity | 50 Meter |
| Material | Rubber |
| Length | 50 m |
| Type | Hydraulic Hose Pipe |
| Unit Length | 3m, 6m, 9m |
| Nominal Size | 0.5 to 5 inch |
| Shape | Round |
| Reinforcement | High Tensile Steel Wire |
| Minimum Order Quantity | 50 |
| Temperature Range | 100 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| Material | Rubber |
| Nominal Size | 3/8 inch |
| Shape | Round |
| Temperature Range | 100 |
| Unit Length | 30m |
| Length | 50 m |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Type | Swivel Nut |
| Usage/Application | Hydraulic Pipe |
| Connection | Male |
| Color | Silver |
| Country of Origin | Made in India |
| Size/Diameter | 1/2 inch |
| Size | 3/4 inch |
Additional Information:
Product Details:
| Material | Rubber |
| Unit Length | 3m, 6m, 9m |
| Shape | Round |
| Reinforcement | Two Braids |
| Product Code SHIPL | Dash | DN | Hose ID Inch | Hose OD (mm) | Max Working Pressure | Mini Burst Pressure | Min. Bend Radius (mm) | Weight Kg./Mtr | ||||
| MPA | BAR | PSI | MPA | BAR | PSI | |||||||
| 03-4 | 4 | 6 | “1/4 | 14.5 | 8.7 | 87 | 1262 | 34.8 | 348 | 5046 | 75 | 0.183 |
| 03-5 | 5 | 8 | 5/16 | 17.3 | 8.4 | 84 | 1218 | 33.6 | 336 | 4872 | 100 | 0.261 |
| 03-6 | 6 | 10 | “3/8 | 19.3 | 7.8 | 78 | 1131 | 31.2 | 312 | 4524 | 100 | 0.318 |
| 03-8 | 8 | 12 | “1/2 | 23.96 | 7.0 | 70 | 1015 | 28.0 | 280 | 4060 | 125 | 0.462 |
| 03-10 | 10 | 16 | “5/8 | 26.9 | 6.1 | 61 | 885 | 24.4 | 244 | 3538 | 140 | 0.531 |
| 03-12 | 12 | 19 | “3/4 | 31.8 | 5.2 | 52 | 754 | 20.8 | 208 | 3016 | 150 | 0.739 |
| '03-16 | 16 | 25 | “1 | 38.1 | 3.9 | 39 | 566 | 15.6 | 156 | 2262 | 205 | 0.904 |
Additional Information:
Product Details:
| Type | Hydraulic Hose Pipe |
| Nominal Size | 0.5 to 5 inch |
| Unit Length | 3m, 6m, 9m |
| Brand | REPHIN |
| Material | rubber |
| Reinforcement | High Tensile Steel Wire |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Nominal Size | 1/4" to 3" inch |
| Unit Length | 3m, 6m, 9m |
| Reinforcement | High Tensile Steel Wire |
| Brand | Super Hoze |
| Shape | Tube |
| Product Code SHIPL | Dash | DN | Hose ID Inch | Hose OD (mm) | Max Working Pressure | Mini Burst Pressure | Min. Bend Radius (mm) | Weight Kg./Mtr | ||||
| MPA | BAR | PSI | MPA | BAR | PSI | |||||||
| Loader-16 | 16 | 25 | 1 | 38.1 | 22 | 220 | 3200 | 88 | 880 | 12760 | 300 | 1.624 |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Inner Diameter | 3/4 inch |
| Type | R5 |
| Length | 30 m |
| Reinforcement | Wire |
| Nominal Size | 3/4'' |
| Unit Length | 30m |
| Material | Rubber yarn braided |
| Shape | Tube |
| Brand | Super Hoze |
| Usage/Application | Automobile Industry |
| Product Code SHIPL | Dash | DN | Hose ID Inch | Hose OD (mm) | Max Working Pressure | Mini Burst Pressure | Min. Bend Radius (mm) | Weight Kg./Mtr | ||||
| MPA | BAR | PSI | MPA | BAR | PSI | |||||||
| 05-4 | 4 | 5 | 3/16 | 13.3 | 21.0 | 210 | 3045 | 84 | 840 | 12180 | 75 | 0.257 |
| 05-5 | 5 | 6 | 1/4 | 15.0 | 21.0 | 210 | 3045 | 84 | 840 | 12180 | 85 | 0.272 |
| 05-6 | 6 | 8 | 5/16 | 17.3 | 16.0 | 160 | 2320 | 64 | 640 | 9280 | 100 | 0.371 |
| 05-8 | 8 | 10 | 13/32 | 19.6 | 14.0 | 140 | 2030 | 56 | 560 | 8120 | 115 | 0.419 |
| 05-10 | 10 | 12 | 1/2 | 23.6 | 12.5 | 125 | 1813 | 50 | 500 | 7250 | 140 | 0.561 |
| 05-12 | 12 | 16 | 5/8 | 27.7 | 10.5 | 105 | 1523 | 42 | 420 | 6090 | 165 | 0.712 |
| 05-16 | 16 | 22 | 7/8 | 31.3 | 5.6 | 56 | 812 | 22.4 | 224 | 3248 | 185 | 0.72 |
Additional Information:
Product Details:
| Standard | R5 |
| Reinforcement | High Tensile Steel Wire |
| Unit Length | 30m |
| Shape | Round |
| Usage/Application | Industrial |
| Product Code SHIPL | Dash | DN | Hose ID Inch | Hose OD (mm) | Max Working Pressure | Mini Burst Pressure | Minimum Bend Radius | Weight (Kg/mtr) | ||||
| MPA | Bar | PSI | MPA | BAR | PSI | |||||||
| 5R-4 | 4 | 5 | 3/16 | 13.0 | 21.0 | 210 | 3045 | 84.0 | 840 | 12180 | 75 | 0.252 |
| 5R-5 | 5 | 6 | 1/4” | 14.7 | 21.0 | 210 | 3045 | 84.0 | 840 | 12180 | 85 | 0.304 |
| 5R-6 | 6 | 8 | 5/16 | 17.0 | 16.0 | 160 | 2320 | 64.0 | 640 | 9280 | 100 | 0.391 |
| 5R-8 | 8 | 10 | “13/32 | 19.0 | 14.0 | 140 | 2030 | 56.0 | 560 | 8120 | 115 | 0.443 |
| 5R-10 | 10 | 12 | “1/2 | 23.4 | 12.5 | 125 | 1813 | 50.0 | 500 | 7250 | 140 | 0.628 |
| 5R-12 | 12 | 16 | “5/8 | 27.3 | 10.5 | 105 | 1523 | 42.0 | 420 | 6090 | 165 | 0.777 |
| 5R-16 | 16 | 22 | 7/8 | 31.3 | 5.6 | 56 | 812 | 22.4 | 224 | 3248 | 185 | 0.743 |
Additional Information:
Product Details:
| Type | Hydraulic Hose Pipe |
| Shape | Tube |
| Reinforcement | High Tensile Steel Wire |
| Usage/Application | Industrial |
| Is It Flexible | Flexible |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Product Code SHIPL | Dash | DN | Hose ID Inch | Hose OD (mm) | Max Working Pressure | Mini Burst Pressure | Min. Bend Radius (mm) | Weight Kg./Mtr | ||||
| MPA | BAR | PSI | MPA | BAR | PSI | |||||||
| Jack-4 | 4 | 6 | “1/4 | 14.0 | 72.5 | 725 | 10513 | 145 | 1450 | 21025 | 100 | 0.332 |
| Jack-6 | 6 | 10 | 3/8” | 17.5 | 72.5 | 725 | 10513 | 145 | 1450 | 21025 | 130 | 0.469 |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Size/Diameter | all size |
| Unit Length | 3m, 6m, 9m |
| Brand | Super Hoze |
| Type | Hydraulic Hose Pipe |
| Material | Rubber |
| Diameter | 1/4" to 3" inch |
| Product Code SHIPL | Dash | DN | Hose ID Inch | Hose OD (mm) | Max Working Pressure | Mini Burst Pressure | Minimum Bend Radius | Weight (Kg/mtr) | ||||
| MPA | Bar | PSI | MPA | BAR | PSI | |||||||
| SH 33 08 | 8 | 12 | 1/2'' | 24.8 | 47 | 470 | 6815 | 188 | 1880 | 27260 | 160 | 1 |
| SH 33 10 | 10 | 16 | 5/8'' | 27.8 | 40 | 400 | 5800 | 160 | 1660 | 23200 | 216 | 1.095 |
| SH 33 12 | 12 | 19 | 3/4'' | 32.5 | 35.5 | 355 | 5148 | 142 | 1420 | 20590 | 260 | 1.47 |
| SH 33 16 | 16 | 25 | 1'' | 40 | 31 | 310 | 4495 | 124 | 1240 | 17980 | 310 | 1.952 |
| SH 33 20 | 20 | 31 | 1 1/4'' | 46.5 | 24 | 240 | 3480 | 96 | 960 | 13920 | 410 | 2.341 |
Additional Information:
Product Details:
| Size/Diameter | 3 inch |
| Material | Rubber |
| Type | Chemical Hose |
| Working Pressure | 240 Mpa |
| Length | 6m |
| Color | White |
| Layers | 2 Layer |
| Packaging Type | Roll |
| Pattern | Plain |
| Shape | Round |
| Thickness | 10 mm |
| Shock Proof | Yes |
Product Details:
| Usage/Application | Hydraulic Pipe |
| Weight | 120 gm |
| Material | Brass |
| Finish | Matt Finish |
| Color | Brown |
| Shape | Round |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Size/Diameter | 3 inches |
| Thread Size | 2 Inch |
Product Details:
| Size/Diameter | 3/4 inch |
| Country of Origin | Made in India |
| Material | SS |
| Surface | Metallic |
| Finishing | Yes |